Quarter Final Korea Open 2026

 


Quarter Final Korea Open S500
XDJiang/Wei  v  Hoo/LaiC1 10.00 wib | 1-0 | 2-15
XDCheng/Zhang  v  Koga/SaitoC2 10.10 wib | 0-1 | 8-16
WDSto/Stoeva  v  Lam/LeeC3 10.10 wib | 0-0 | 9-15
WDHiro/Hobara  v  Kim/LeeC1 10.50 wib | 0-0 | 17-253
XDGao/Wu  v  Yuta/MayaC2 11.00 wib | 0-2 | 28-12
XDZhu/Li  v  Guo/ChenC3 11.00 wib | 2-1 | 21-6
MSLee C Y  v  Wang P WC1 11.40 wib | 0-0 | 19-45
WSLin H T  v  Kim M SC2 11.50 wib | 0-0 | 18-61
WSNi Kadek  v  Akane YC3 11.50 wib | 0-0 | 65-2
WDChen/Luo  v  Rin/KieC1 12.30 wib | 2-0 | 66-5
MSY Okimoto  v  Victor LaiC2 12.40 wib | 2-0 | 21-6
WDKim/Lee  v  Li/WangC3 12.40 wib | 0-0 | 31-93
WSAn Se Y  v  R GunjiC1 13.20 wib | 2-0 | 1-20
MDMan/Tee  v  Kawa/MatsC2 13.30 wib | 0-0 | 9-57
WST Miyazaki  v  H AkechiC3 13.30 wib | 7-0 | 7-16
MDKim/Seo  v  Wang/XieC1 14.10 wib | 0-0 | 1-NR
MSWang T W  v  Kim H DC2 14.20 wib | 0-0 | 41-212
MDKang/Lee  v  Kuma/NishiC3 14.20 wib | 0-0 | 173-17
MSA Ginting  v  GunawanC1 15.00 wib | 1-0 | 67-22
MDHoki/Kob  v  Chia/TeoC1 15.50 wib | 0-0 | 14-39


Posting Komentar

0 Komentar