| XD | Amri/Nita | v | C2 07.10 wib | 1-0 | 9-12 | |
| MS | Zaki Ubed | v | C1 07.50 wib | 0-2 | 26-1 | |
| MS | Alwi Farhn | v | C3 09.40 wib | 3-2 | 10-30 | |
| WD | Fadia/Tiwi | v | C1 14.30 wib | 0-1 | 8-16 | |
| WD | Ana/Meily | v | C4 14.40 wib | 0-0 | 10-210 |
Indonesia 16 Besar Kaohsiung S100
| XD | Jafar/Rinj | v | C4 11.10 wib | 0-0 | 481-435 | |
| XD | Nawf/Inda | v | C2 12.00 wib | 0-0 | 175-289 | |
| WS | Thalita W | v | C1 12.40 wib | 0-0 | 61-83 | |
| WS | Ni Kadek | v | C2 12.50 wib | 0-0 | 58-373 | |
| MS | A Ginting | v | C4 14.30 wib | 0-0 | 53-144 | |
| WS | Muti Ayu | v | C3 15.20 wib | 1-0 | 80-122 | |
| MS | R Ricardo | v | C3 16.10 wib | 1-0 | 47-86 | |
| WD | Isy/Rinjani | v | C1 16.50 wib | 0-0 | 31-151 | |
| MD | Tauf/Ongk | v | C3 16.50 wib | 0-0 | 114-531 |
Indonesia 32 Besar Australia IS
| MS | Saut Marcell | v | C2 10.30 wib | 0-0 | 585-1093 | |
| WD | Kyla/Jane | v | C4 11.15 wib | 0-0 | NR-NR | |
| MS | Alvi Wijaya | v | C3 11.50 wib | 0-0 | 568-339 | |
| WS | Kyla Agatha | v | C2 13.00 wib | 2-0 | 409-218 | |
| WS | M Christy | v | C4 12.45 wib | 0-0 | 493-NR |

0 Komentar